You are here
The Drucker Brain Injury Center at MossRehab has been designated by the federal government as a Traumatic Brain Injury Model System (TBIMS) since 1997.
Directed by Amanda Rabinowitz, PhD, and John Whyte, MD, PhD, the Moss TBIMS provides state-of-the-art, research and potentially lifelong treatments for persons with Traumatic Brain Injury (TBI) and their families in the Philadelphia region and southern New Jersey.
Innovative treatments are provided in a comprehensive inpatient and transitional outpatient rehabilitation program; community re-entry programs including a full complement of vocational services; two brain injury Clubhouses; a residential treatment facility; and an affirmative business providing competitive employment for persons with disability due to TBI.
The TBIMS program exemplifies a culture of clinical research integration in which patients across the continuum of care are provided an opportunity to participate in cutting-edge studies to help advance scientific and clinical knowledge.
Research Projects
As Lead Center
Title | Type | Start Date | End Date |
---|---|---|---|
Behavioral Activation Augmented with Mobile Technology to Promote Emotional Health for People with TBI: Randomized Control Trial | Independent | 10/01/2017 | 09/30/2022 |
Use of SMS Messaging to Promote Emotional Health for People With Traumatic Brain Injury: A Randomized Controlled Trial | Independent | 10/01/2012 | 09/30/2017 |
Development of a Pain Assessment Measure for Severe Brain Injury | Independent | 10/01/2012 | 09/30/2017 |
Statins and Outcome After TBI: An Observational Study | Modular (Joint) | 10/02/2007 | 09/30/2012 |
How Do Intensity and Duration of Rehabilitation Affect Traumatic Brain Injury Outcomes? A Natural Experiment Comparing Healthcare Delivery Systems in Two Developed Nations | 10/01/2007 | 09/30/2012 | |
The Effect of Dextroamphetamine on Attention, Mood and Functional Recovery in Acute Traumatic Brain Injury: A Randomized, Placebo-Controlled Pilot Study | Independent | 10/01/2007 | 09/30/2012 |
As Participating Center
Development and Assessment of Crosswalks in the TBIMS Database | Modular (Joint) | 01/01/2018 | 10/01/2020 |
Return To Driving After Moderate-Severe TBI: Who, When, Where, And How Safe? | Modular (Joint) | 10/01/2017 | 10/30/2022 |
Trajectories of Cognitive Functioning Years after TBI (BTACT) | Modular (Joint) | 10/01/2017 | 09/30/2022 |
Accelr8: Physical Activity and TBI | Modular (Joint) | 09/30/2017 | 10/01/2022 |
Brief Test of Adult Cognition by Telephone (BTACT) | Collaborative | 09/30/2012 | 10/01/2017 |
Enhancing the TBI Model System Core Dataset to Expand Research on Environmental Influences Affecting Outcomes from TBI | Modular (Joint) | 10/02/2007 | 09/30/2012 |
Contact Us
Moss Rehab and Moss Rehabilitation Research Institute , Elkins Park, Pennsylvania
215-663-6526