The VCU Model System of care provides comprehensive, coordinated inpatient and outpatient care for persons with traumatic brain injury (TBI). The system includes emergency medical services; early intensive and acute medical care; comprehensive rehabilitation services; and long-term rehabilitation follow up.
The VCU program also carries out scientific research. Our research programs focus on improving care and quality of life for people with brain injury and their families. The benefits of family support and education, the effectiveness of early education for caregivers, and researching the long-term outcomes after brain injury are important areas of study. VCU staff have published their work extensively in medical and rehabilitation journals. In addition to our research, we produce a quarterly newsletter, TBI Today, distribute educational fact sheets, and participate in a variety of educational events related to brain injury rehabilitation and outcomes.
Research Projects
As Lead Center
Title | Type | Start Date | End Date |
---|---|---|---|
Intervention to Promote Survivor Resilience and Adjustment: Efficacy and Sustainability | Independent | 09/30/2017 | 10/01/2022 |
Caregiver Resilience: A Longitudinal Investigation | Modular (Joint) | 09/30/2017 | 10/01/2022 |
Intervention to Promote Survivor Resilience and Adjustment: Efficacy Evaluation | Independent | 10/01/2012 | 09/30/2017 |
Evaluation of a Skill-building, Supportive, and Educational Intervention for Couples | Independent | 10/01/2012 | 09/30/2017 |
Acute Cognitive and Neurobehavioral Intervention: Efficacy Evaluation with Families | Independent | 10/01/2007 | 09/30/2012 |
Evaluation of an Intervention Model for Family Crisis and Support | Independent | 10/01/2007 | 09/30/2012 |
As Participating Center
BeHealthy: Chronic Disease Management for TBI | Collaborative | 09/01/2021 | 08/30/2025 |
Characterization and Treatment of Chronic Pain after Moderate to Severe Traumatic Brain Injury | Collaborative | 10/01/2018 | 09/30/2023 |
Return To Driving After Moderate-Severe TBI: Who, When, Where, And How Safe? | Modular (Joint) | 09/30/2017 | 10/01/2022 |
Natural History of Headache - 5-Year Follow-Up | Collaborative | 09/30/2012 | 10/01/2017 |
Enhancing the TBI Model System Core Dataset to Expand Research on Environmental Influences Affecting Outcomes from TBI | Modular (Joint) | 10/02/2007 | 09/30/2012 |
The Natural History of Headache after Traumatic Brain Injury | Modular (Joint) | 09/01/2007 | 08/31/2012 |
Contact Us
Virginia Commonwealth University, Richmond, Virginia
(804) 828-3703