Research Projects
As Lead Center
Title | Type | Start Date | End Date |
---|---|---|---|
Prevention of Posttraumatic Stress: A Randomized Controlled Trial of Modified Brief Prolonged Exposure Therapy (Brief PE) During Inpatient Rehabilitation Post SCI | Independent | 09/01/2021 | 08/30/2026 |
As Participating Center
Development and Assessment of SCIMS cUTI Consensus Guidelines | Modular (Joint) | 09/30/2021 | 09/29/2026 |
Evaluating the Utility of Spasticity and Brain-Derived Neurotrophic Factor (BDNF) in Predicting Neurologic and Motor Functional Recovery after SCI | Modular (Joint) | 09/01/2021 | 08/31/2026 |
EQUITY AND QUALITY IN ASSISTIVE TECHNOLOGY (EQuATe) | Modular (Joint) | 09/01/2021 | 08/31/2026 |
Accelerating Racial and Ethnic Equity in SCI Rehabilitation Outcomes | Modular (Joint) | 09/01/2021 | 08/31/2026 |
An SCI Stakeholder-Vetted Education Module to Mitigate Early Cardioendocrine Health Risks Occurring After Spinal Cord Injuries | Modular (Joint) | 09/01/2021 | 08/31/2026 |
Who Benefits? Understanding the Formal and Informal Financial Assistance Used to Cope with the Economic Impact of SCI | Modular (Joint) | 09/01/2021 | 08/31/2026 |
Share:
Contact Us
Baylor Scott and White Spinal Cord Injury Model System
Librada Callender, MPH
Baylor Scott & White Institute for Rehabilitation 3434 Live Oak St Ste 501, Dallas, Texas
214-820-9988