The University of Pittsburgh Model Center on Spinal Cord Injury (UPMC-SCI) is one of 14 nationally recognized centers of excellence that provides comprehensive services to individuals with spinal cord injury.
UPMC-SCI provides a continuum of care beginning with emergency response, continues with comprehensive acute medical treatment and rehabilitation, through utilization of assistive technology services and vocational rehabilitation. UPMC-SCI also contributes to the assessment of long-term outcomes of individuals with spinal cord injury through our enrollment of participants in the National Spinal Cord Injury Database. UPMC-research, which focuses on assistive technology and the prevention of upper limb pain related to over use, aims to improve the participation and quality of life of individuals with spinal cord injury.
Research Projects
As Lead Center
Title | Type | Start Date | End Date |
---|---|---|---|
Equity and Quality in Assistive Technology | Modular (Joint) | 10/01/2016 | 09/30/2021 |
COMIT: Training programs to improve outcomes for individuals with spinal cord injury | Collaborative | 10/01/2012 | 09/30/2017 |
Equity and Quality in Assistive Technology (EQuATe) | Modular (Joint) | 10/01/2011 | 09/30/2016 |
Investigation of independent transfers and injury prevention among individuals with SCI | Independent | 10/01/2011 | 09/30/2016 |
Spinal Cord Injury Functional Index | Modular (Joint) | 10/01/2011 | 09/30/2016 |
Implementation of Guidelines for Prevention of Upper Limb Pain in Spinal Cord Injury: A Randomized Trial | Independent | 10/01/2006 | 09/30/2011 |
Investigation of Assistive Technology for Mobility used by Individuals with a Spinal Cord Injury | Modular (Joint) | 10/01/2006 | 09/30/2011 |
Equity and Quality in Assistive Technology for Individuals with SCI 2.0 (EQuATe) | Modular (Joint) |
As Participating Center
Characterizing the Experience of Spasticity after Spinal Cord Injury | Collaborative | 10/01/2016 | 09/30/2021 |
Residential Instability in Chronic SCI: An Investigation of Patterns and Consequences | 10/01/2016 | 09/30/2021 | |
SCIMS Data Set: Preparing for Future Changes | Modular (Joint) | 10/01/2012 | 09/30/2016 |
Enhancement and Evaluation of the SCI-FI Instrument (SCI Functional Index Computer Adaptive Testing) | Modular (Joint) | 10/01/2011 | 09/30/2016 |
Contact Us
UPMC Rehabilitation Institute 1400 Locust Street , Pittsburgh, Pennsylvania
412-232-7949