Research Projects
As Lead Center
Title | Project Type | Start Date | End Date |
---|---|---|---|
Development and Validation of an SCI Hospitalization Risk Index | Independent | 09/01/2021 | 08/31/2026 |
Executive Functioning, Self-Management, and Psychosocial Outcomes Among Adults with Chronic SCI | Modular (Joint) | 09/01/2021 | 08/31/2026 |
Bladder and Bowel Complications and their Impact on Quality of Life Outcomes after SCI | Independent | 10/01/2011 | 09/30/2016 |
Applying Health Mechanics to Enhance Bowel and Bladder Health for Persons with SCI | Independent | 10/01/2011 | 09/30/2016 |
Psychosocial Symptoms and Pain in Inpatients with Spinal Cord Injury | Independent | 06/17/2008 | 09/30/2011 |
Assessment of the efficacy of Venlafaxine HCl as a preventative therapy for depression and pain following spinal cord injuries: A randomized clinical trial | Independent | 07/15/2007 | 09/30/2011 |
Michigan Spinal Cord Injury Model System
Madeline Felske
325 E. Eisenhower Parkway, Lower Level Suite 6, Ann Arbor, Michigan
734-615-6720
felskem@med.umich.edu
https://disabilityhealth.medicine.umich.edu/research/mi-scims
Michigan Spinal Cord Injury Model System
Research Center Staff
Principal Investigator
Co-Investigator
Co-Principal Investigator
Project Director, Site Specific Project; Co-Principal Investigator